- Lighting
- Power Quality
- Motor Protection
- Electrical Safety
- Energy Monitoring
- Power Monitoring
- Power Factor Correction
- Baseball Caps
- Bayside
- Boots, Drills, Battery Purchases & Tool Repair
- Carhartt Wear
- Code Books & Accessories
- e-Facility
- Energizer
- Fluke
- Gildan
- Liebert
- Magna Cart
- NSA - National Safety Apparel
- Outer Banks
- Raycap
- Riverside
- Ruud Lighting
- Salisbury
- Square D
- Summit Technology
- Symcom
- TCI (Transcoil)
- Tingley
- Tri-Mountain
- Weidmuller

The Transcoil (TCI) KLR line reactors range in sizes from 1 to 800 HP. Line reactors are current-rated devices. Therefore, in order to apply one, you simply need to know the full load AMPs of the drive with which it will be used and the amount of impedance that is necessary in the application. (See NEC TAble 430.250 for HP Full Load Currents.)
| Product | Manufacturer | SKU | More Info |
| 1 HP, Line Reactor | TCI KLR | ![]() |
|
| 1.5 HP, Line Reactor | TCI KLR | ![]() |
|
| 2 HP, Line Reactor | TCI KLR | ![]() |
|
| 3 HP, Line Reactor | TCI KLR | ![]() |
|
| 5 HP, Line Reactor | TCI KLR | ![]() |
|
| 7.5 HP, Line Reactor | TCI KLR | ![]() |
|
| 10 HP, Line Reactor | TCI KLR | ![]() |
|
| 12 HP, Line Reactor | TCI KLR | ![]() |
|
| 15 HP (21 Amps), Line Reactor | TCI KLR | ![]() |
|
| 15 HP (25 Amp), Line Reactor | TCI KLR | ![]() |
|
| 20 HP, Line Reactor | TCI KLR | ![]() |
|
| 25 HP, Line Reactor | TCI KLR | ![]() |
|
| 30 HP, Line Reactor | TCI KLR | ![]() |
|
| 40 HP, Line Reactor | TCI KLR | ![]() |
|
| 50-60 HP, Line Reactor | TCI KLR | ![]() |
|
| 75 HP, Line Reactor | TCI KLR | ![]() |
|
| 100 HP, Line Reactor | TCI KLR | ![]() |

